State of Texas | www.texas.gov |
Williamson County | www.wilco.org |
Williamson County Appraisal District | www.wcad.org |
City of Austin | www.austintexas.gov |
Austin Energy | http://austinenergy.com/ |
Austin Water Department | http://www.austintexas.gov/department/waters |
Austin Water Leaks Map | https://austinwater.maps.arcgis.com/ |
Austin’s gardening education program – landscaping, plant recommendations, pest control, etc. | http://www.growgreen.org/ |
City Council District 6 member Mackenzie Kelly | http://www.austintexas.gov/district6 |
Capitol Metro – Austin Public Transportation: bus and rail line | http://www.capmetro.org/ |
Central Texas Regional Mobility Authority – Hwy 183 projects, tollroads | http://www.mobilityauthority.com/ |
Round Rock ISD | www.roundrockisd.org |
McNeil High School 512-464-6300 |
www.roundrockisd.org/schools/high-schools/mcneil/ |
Deer Park Middle School 512-464-6600 |
www.roundrockisd.org/schools/middle-schools/deerpark/ |
Forest North Elementary School 512-464-6750 |
https://roundrockisd.org/schools/elementary/forest-north/ |
Live Oak Elementary School 512-428-3800 |
https://roundrockisd.org/schools/elementary/live-oak/ |
Texas Associations of Counties | www.county.org |
Town and Country Optimist Club | www.tandcsports.org |
Jollyville Fire Department | www.jvfd.org |
Hope Alliance | www.hopealliancetx.org |
Criminal Check | www.criminalcheck.com |
Flood Safety | www.floodsafety.com |
Upper Brushy Creek Water Control and Improvement District | www.upperbrushycreekwcid.org |
Highway 183 Construction Information and Photos | www.texasfreeway.com www.texasfreeway.com/austin/photos/183/183.shtml |
State Highway 45 Information | www.dot.state.tx.us/tta/mis/sh45/aboubigt.htm |
Texas Department of Transporation | www.txdot.gov |
Central Texas Regional Mobility Authority (183 Expansion) | https://www.mobilityauthority.com/ |
DISCLAIMER: NASWC is not responsible for the content of these websites nor the use of the information on these websites. Information contained on any website is subject to change and can not be guaranteed to be authentic, up-to-date, or relevant. NASWC shall not be responsible for any errors or omission produced by secondary dissemination of the data. Any person who uses the information to injure, harass, or commit a criminal act against any individual will be subject to criminal prosecution.
Report any broken links to websupport [at] naswc [dot] org